Semester:WS 17/18
Type:Lecture
Language:German
Scheduled in semester:1
Semester Hours per Week / Contact Hours:60.0 L / 45.0 h
Self-directed study time:135.0 h
Type:Lecture
Language:German
Scheduled in semester:1
Semester Hours per Week / Contact Hours:60.0 L / 45.0 h
Self-directed study time:135.0 h
Module coordination/Lecturers
- Dipl.-Phys. ETH Jochen Kalser
(Modulleitung)
- Dipl.-Phys. ETH Jochen Kalser
(Interner Dozent)
Curricula
Bachelor's degree programme in Business Administration (01.09.2012)Modules
Description
Linear algebra (operations with matrices, linear equation systems, Gaussian elimination, linear optimization, economic examples), financial economics, differential calculus (elasticity and semi elasticity, partial derivatives, marginal rate of substitution, Lagrange multiplier method, economic examples)
Qualifications
Literature
- Tietze, Jürgen (2013, 17. Auflage). Einführung in die angewandte Wirtschaftsmathematik. Wiesbaden: Springer. (Kapitel 3, 5, 6, 7, 9, 10)
- Tietze, Jürgen (2014, 12. Auflage). Einführung in die Finanzmathematik. Wiesbaden: Springer. (Kapitel 1, 2, 3, 4, 5)
Exam Modalities
- written examination (120min)
Dates
Datum | Zeit | Raum |
12.09.2017 | 08:15 - 09:45 | H1 |
14.09.2017 | 10:45 - 12:15 | H1 |
19.09.2017 | 08:15 - 09:45 | H1 |
21.09.2017 | 10:45 - 12:15 | H1 |
26.09.2017 | 08:15 - 09:45 | H1 |
28.09.2017 | 10:45 - 12:15 | H1 |
03.10.2017 | 08:15 - 09:45 | H1 |
05.10.2017 | 10:45 - 12:15 | H1 |
10.10.2017 | 08:15 - 09:45 | H1 |
12.10.2017 | 10:45 - 12:15 | H1 |
17.10.2017 | 08:15 - 09:45 | H1 |
19.10.2017 | 10:45 - 12:15 | H1 |
24.10.2017 | 08:15 - 09:45 | H1 |
26.10.2017 | 10:45 - 12:15 | H1 |
07.11.2017 | 08:15 - 09:45 | H1 |
09.11.2017 | 10:45 - 12:15 | H1 |
14.11.2017 | 08:15 - 09:45 | H1 |
16.11.2017 | 10:45 - 12:15 | H1 |
21.11.2017 | 08:15 - 09:45 | H1 |
23.11.2017 | 10:45 - 12:15 | H1 |
28.11.2017 | 08:15 - 09:45 | H1 |
30.11.2017 | 10:45 - 12:15 | H1 |
05.12.2017 | 08:15 - 09:45 | H1 |
07.12.2017 | 10:45 - 12:15 | H1 |
12.12.2017 | 08:15 - 09:45 | H1 |
14.12.2017 | 10:45 - 12:15 | H1 |
19.12.2017 | 08:15 - 09:45 | H1 |
21.12.2017 | 10:45 - 12:15 | H1 |
Exams
- PWW-BA-12_Wirtschaftsmathematik - VO (WS 17/18, bewertet)