Semester:WS 16/17
Type:Lecture
Language:English
Scheduled in semester:1
Semester Hours per Week / Contact Hours:50.0 L / 37.5 h
Self-directed study time:142.5 h
Type:Lecture
Language:English
Scheduled in semester:1
Semester Hours per Week / Contact Hours:50.0 L / 37.5 h
Self-directed study time:142.5 h
Module coordination/Lecturers
- Dr. Bernd Schenk
(Modulleitung)
- Dr. rer. oec. Sanja Tumbas, M.Sc.
(Modulleitungsassistenz)
- Dr. Bernd Schenk
(Interner Dozent)
- Prof. Dr. Marco De Marco
(Externer Dozent)
Curricula
Master's degree programme in IT and Business Process Management (01.10.2008)Master's degree programme in Information Systems (01.09.2015)
Qualifications
Exam Modalities
Written exam (90 min)
Dates
Datum | Zeit | Raum |
15.09.2016 | 13:00 - 15:45 | H6 (Fabrikweg) |
22.09.2016 | 13:00 - 15:45 | H6 (Fabrikweg) |
29.09.2016 | 13:00 - 15:45 | H6 (Fabrikweg) |
06.10.2016 | 13:00 - 15:45 | H6 (Fabrikweg) |
13.10.2016 | 13:00 - 15:45 | H6 (Fabrikweg) |
20.10.2016 | 13:00 - 15:45 | H6 (Fabrikweg) |
27.10.2016 | 13:00 - 15:45 | H6 (Fabrikweg) |
10.11.2016 | 13:00 - 15:45 | H6 (Fabrikweg) |
17.11.2016 | 13:00 - 15:45 | H6 (Fabrikweg) |
18.11.2016 | 08:30 - 15:45 | H6 (Fabrikweg) |
24.11.2016 | 13:00 - 15:45 | H5 (Fabrikweg) |
01.12.2016 | 13:00 - 15:45 | H3 |
15.12.2016 | 12:30 - 14:00 | H6 (Fabrikweg) |
12.01.2017 | 12:30 - 14:00 | N.N. |
Exams
- PWW-MA_Management Information Systems LE (WS 16/17, bewertet)
- PWW-MA_Management Information Systems LE (Retake) (SS 17, bewertet)